Products

 Fund data is reported on a per Series basis.  Click on the arrow at the left of the fund name to view all Series data.  Click on the headings in the navigation bar on the left to view Prices, Short and Long Term Performance, Calendar Year Returns or Distributions.
 

 

Last Updated Date: Feb 02 2012 12:00 (EST) GMT -05

Previous Date: Feb 01 2012

Fund NAVPS $ NAV Previous NAVPS $ Change
+ / -
Stone & Co. Dividend Growth Class Canada

Add this Fund to your: Personalized Daily Product Information Display

514,084,800.00
Series A 8.4293 206,038,700.00 8.4239 0.0054
Series B* 8.0279 108,352,400.00 8.0228 0.0051
Series C* 8.0269 42,457,710.00 8.0219 0.0050
Series F 9.4673 20,553,790.00 9.4609 0.0064
Series L 10.2494 2,136,073.00 10.2430 0.0064
Series T8A 7.8971 27,049,620.00 7.8920 0.0051
Series T8B* 7.7340 102,464,300.00 7.7291 0.0049
Series T8C* 7.7415 5,032,302.00 7.7366 0.0049
Stone & Co. EuroPlus Dividend Growth Fund

Add this Fund to your: Personalized Daily Product Information Display

8,868,964.00
Series A 7.6829 8,120,742.00 7.6802 0.0027
Series B* 7.5715 341,303.30 7.5689 0.0026
Series C* 7.5715 43,813.73 7.5689 0.0026
Series F 7.9541 193,521.40 7.9510 0.0031
Series L 10.0503 1,027.76 10.0471 0.0032
Series T8A 5.5745 139,310.10 5.5725 0.0020
Series T8B* 5.5192 28,309.10 5.5174 0.0018
Series T8C* 5.5000 937.00 5.4982 0.0018
Stone & Co. Flagship Growth & Income Fund Canada

Add this Fund to your: Personalized Daily Product Information Display

164,410,000.00
Series AA 13.2559 4,353,000.00 13.2548 0.0011
Series BB* 13.0422 5,210,667.00 13.0413 0.0009
Series CC* 13.0442 1,559,769.00 13.0433 0.0009
Series F* 1.7808 226,770.00 1.7806 0.0002
Series FF 13.6395 320,965.00 13.6381 0.0014
Series L 10.2457 79,746.62 10.2449 0.0008
Series T8A 7.9491 13,584,940.00 7.9484 0.0007
Series T8A Composite 2.2786 28,409,930.00 2.2849 (0.0063)
Series T8B* 7.8433 102,164,000.00 7.8427 0.0006
Series T8C* 7.8133 8,500,166.00 7.8128 0.0005
Stone & Co. Flagship Stock Fund Canada

Add this Fund to your: Personalized Daily Product Information Display

31,575,320.00
Series A 7.2478 7,048,914.00 7.2329 0.0149
Series B* 6.7975 11,085,630.00 6.7835 0.0140
Series C* 7.2841 448,270.30 7.2691 0.0150
Series F 8.4156 646,433.40 8.3980 0.0176
Series L 9.9445 12,240.05 9.9238 0.0207
Series T8A 4.7458 1,553,357.00 4.7360 0.0098
Series T8B* 4.6349 9,700,002.00 4.6254 0.0095
Series T8C* 4.6457 1,080,474.00 4.6362 0.0095
Stone & Co. Growth Industries Fund

Add this Fund to your: Personalized Daily Product Information Display

2,215,837.00
Series A 8.5140 855,037.10 8.5010 0.0130
Series B* 8.1907 525,842.80 8.1783 0.0124
Series C* 8.1678 281,704.80 8.1554 0.0124
Series F 9.3070 551,010.30 9.2925 0.0145
Series L 9.8155 2,242.00 9.8006 0.0149
Stone & Co. Flagship Global Growth Fund

Add this Fund to your: Personalized Daily Product Information Display

24,172,350.00
Series A 4.1715 22,494,350.00 4.1512 0.0203
Series B* 3.9921 1,112,381.00 3.9728 0.0193
Series C* 3.9903 86,137.74 3.9709 0.0194
Series F 4.5768 124,507.90 4.5544 0.0224
Series L 10.3199 3,414.40 10.2699 0.0500
Series T8A 6.0411 82,552.68 6.0118 0.0293
Series T8B* 5.8800 148,177.90 5.8516 0.0284
Series T8C* 5.8831 120,828.30 5.8546 0.0285
Stone & Co. Resource Plus Class

Add this Fund to your: Personalized Daily Product Information Display

15,444,310.00
Series A 3.3296 14,751,780.00 3.3115 0.0181
Series B* 3.4522 656,924.20 3.4335 0.0187
Series C* 3.2205 35,510.88 3.2030 0.0175
Series L 9.9200 99.20 9.8650 0.0550
Stone & Co. Flagship Money Market Fund Canada

Add this Fund to your: Personalized Daily Product Information Display

7,649,854.00
Series A 10.0000 2,979,574.00 10.0000 0.0000
Series B* 10.0000 3,659,891.00 10.0000 0.0000
Series C* 10.0000 834,473.10 10.0000 0.0000
Series L 10.0000 175,915.90 10.0000 0.0000
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments.  Please read the prospectus before investing.  The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns.  Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. Stone & Co. Flagship Growth & Income Fund Canada Series A, Series B and Series C units were re-designated as Series T8A, T8B and T8C units, respectively, on December 4, 2009. Series A units were launched November 1, 1995; Series B and Series C units were launched August 1, 2003. The performance data shown for the 3, 5 and 10 year periods with respect to Series T8A, Series T8B and Series T8C reflect the historical performance of Series A, Series B and Series C units, respectively, up to September 1, 2007, and the performance of Series T8A, T8B and T8C units thereafter. The payment of distributions is not guaranteed and may fluctuate.  The payment of distributions should not be confused with the fund’s performance, rate of return, or yield.  If distributions are paid by the fund, then your original investment will shrink.  Distributions paid as a result of capital gains realized by a fund and income and dividends earned by a fund are taxable in your hands in the year they are paid.  Your adjusted cost base will be reduced by the amount of any returns of capital.  If your adjusted cost base goes below zero, then you will have to pay capital gains tax on the amount below zero.
 
Fund series marked with an * are closed to new purchases, please contact Stone Client Services for further details. 
 
** To view important information on this fund click through to the fund essential Page.
 
Eligible Dividends
Stone & Co. Limited (“Stone”) advises that any dividends (other than capital gains dividends) paid by classes of Stone & Co. Corporate Fund Limited (Stone & Co. Dividend Growth Class Canada and Stone & Co. Resource Plus Class) are designated as “eligible dividends” for the purposes of the Income Tax Act (Canada) and any similar provincial and territorial legislation, unless Stone indicates otherwise. Investors should consult their own tax advisers regarding the tax consequences to them of this designation.