Products
Fund data is reported on a per Series basis. Click on the arrow at the left of the fund name to view all Series data. Click on the headings in the navigation bar on the left to view Prices, Short and Long Term Performance, Calendar Year Returns or Distributions.
Last Updated Date: Jul 23 2008 12:00 (EST) GMT -05
Previous Date: Jul 22 2008
| Fund | NAVPS $ | NAV | Previous NAVPS $ | Change + / - |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stone & Co. Dividend Growth Class Canada
Add this Fund to your: Personalized Daily Product Information Display |
248,225,000.00 | |||||||||||
| Series A | 8.7374 | 134,983,200.00 | 8.7635 | (0.0261) | ||||||||
| Series B | 8.5059 | 73,605,640.00 | 8.5315 | (0.0256) | ||||||||
| Series C | 8.5041 | 31,719,700.00 | 8.5296 | (0.0255) | ||||||||
| Series F | 9.3829 | 7,916,477.00 | 9.4106 | (0.0277) | ||||||||
|
Stone & Co. Longevity Global Dividend Fund
Add this Fund to your: Personalized Daily Product Information Display |
81,743.19 | |||||||||||
| Series A | 4.5064 | 44,661.95 | 4.5061 | 0.0003 | ||||||||
| Series B | 4.3938 | 25,744.92 | 4.3935 | 0.0003 | ||||||||
| Series C | 4.3810 | 1,438.67 | 4.3807 | 0.0003 | ||||||||
| Series T8A | 7.9654 | 976.64 | 7.9648 | 0.0006 | ||||||||
| Series T8B | 7.9431 | 8,070.48 | 7.9426 | 0.0005 | ||||||||
| Series T8C | 7.9087 | 850.53 | 7.9106 | (0.0019) | ||||||||
|
Stone & Co. Flagship Growth & Income Fund Canada
Add this Fund to your: Personalized Daily Product Information Display |
391,431,200.00 | |||||||||||
| Series A | 3.1331 | 47,969,390.00 | 3.1286 | 0.0045 | ||||||||
| Series B | 3.0253 | 296,576,300.00 | 3.0211 | 0.0042 | ||||||||
| Series C | 3.0106 | 37,002,590.00 | 3.0064 | 0.0042 | ||||||||
| Series F | 3.3713 | 1,000,425.00 | 3.3664 | 0.0049 | ||||||||
| Series T8A | 9.2862 | 515,020.10 | 9.2732 | 0.0130 | ||||||||
| Series T8B | 9.2969 | 7,255,835.00 | 9.2840 | 0.0129 | ||||||||
| Series T8C | 9.2918 | 1,111,673.00 | 9.2789 | 0.0129 | ||||||||
|
Stone & Co. EuroPlus Dividend Growth Fund
Add this Fund to your: Personalized Daily Product Information Display |
10,835,180.00 | |||||||||||
| Series A | 9.1143 | 9,332,147.00 | 9.0602 | 0.0541 | ||||||||
| Series B | 9.1094 | 1,137,238.00 | 9.0555 | 0.0539 | ||||||||
| Series C | 9.1081 | 132,109.30 | 9.0541 | 0.0540 | ||||||||
| Series F | 9.1376 | 164,200.00 | 9.0831 | 0.0545 | ||||||||
| Series T8A | 9.0490 | 4,557.14 | 8.9954 | 0.0536 | ||||||||
| Series T8B | 9.0413 | 35,004.63 | 8.9878 | 0.0535 | ||||||||
| Series T8C | 9.0415 | 29,920.11 | 8.9880 | 0.0535 | ||||||||
|
Stone & Co. Flagship Stock Fund Canada
Add this Fund to your: Personalized Daily Product Information Display |
122,920,700.00 | |||||||||||
| Series A | 8.9961 | 32,354,220.00 | 9.0859 | (0.0898) | ||||||||
| Series B | 8.5936 | 45,611,150.00 | 8.6795 | (0.0859) | ||||||||
| Series C | 9.1818 | 788,894.00 | 9.2735 | (0.0917) | ||||||||
| Series F | 10.0471 | 1,709,938.00 | 10.1469 | (0.0998) | ||||||||
| Series T8A | 8.0910 | 2,309,114.00 | 8.1717 | (0.0807) | ||||||||
| Series T8B | 8.0424 | 33,510,810.00 | 8.1227 | (0.0803) | ||||||||
| Series T8C | 8.0684 | 6,636,567.00 | 8.1490 | (0.0806) | ||||||||
|
Stone & Co. Growth Industries Fund
Add this Fund to your: Personalized Daily Product Information Display |
1,843,880.00 | |||||||||||
| Series A | 8.5264 | 830,975.60 | 8.6647 | (0.1383) | ||||||||
| Series B | 8.3039 | 260,067.60 | 8.4386 | (0.1347) | ||||||||
| Series C | 8.3248 | 595,960.00 | 8.4599 | (0.1351) | ||||||||
| Series F | 8.9723 | 156,877.20 | 9.1176 | (0.1453) | ||||||||
|
Stone & Co. Flagship Global Growth Fund
Add this Fund to your: Personalized Daily Product Information Display |
28,060,600.00 | |||||||||||
| Series A | 4.1574 | 24,170,880.00 | 4.1162 | 0.0412 | ||||||||
| Series B | 4.0534 | 2,961,472.00 | 4.0134 | 0.0400 | ||||||||
| Series C | 4.0529 | 27,429.45 | 4.0128 | 0.0401 | ||||||||
| Series F | 4.3820 | 113,005.90 | 4.3385 | 0.0435 | ||||||||
| Series T8A | 8.2065 | 120,681.30 | 8.1253 | 0.0812 | ||||||||
| Series T8B | 8.1685 | 373,282.80 | 8.0878 | 0.0807 | ||||||||
| Series T8C | 8.1691 | 293,844.00 | 8.0884 | 0.0807 | ||||||||
|
Stone & Co. Resource Plus Class
Add this Fund to your: Personalized Daily Product Information Display |
18,547,480.00 | |||||||||||
| Series A | 3.4042 | 18,512,870.00 | 3.4904 | (0.0862) | ||||||||
| Series B | 3.5975 | 32,174.20 | 3.6887 | (0.0912) | ||||||||
| Series C | 3.3596 | 2,429.48 | 3.4447 | (0.0851) | ||||||||
|
Stone & Co. Flagship Money Market Fund Canada
Add this Fund to your: Personalized Daily Product Information Display |
6,772,167.00 | |||||||||||
| Series A | 10.0000 | 3,961,694.00 | 10.0000 | 0.0000 | ||||||||
| Series B | 10.0000 | 2,054,842.00 | 10.0000 | 0.0000 | ||||||||
| Series C | 10.0000 | 755,631.50 | 10.0000 | 0.0000 | ||||||||