Products
Fund data is reported on a per Series basis. Click on the arrow at the left of the fund name to view all Series data. Click on the headings in the navigation bar on the left to view Prices, Short and Long Term Performance, Calendar Year Returns or Distributions.
As of date: Jul 31 2010
| Fund | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stone & Co. Dividend Growth Class Canada
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 25.6 | (22.9) | 9.4 | 13.9 | 23.8 | 16.1 | 21.3 | 2.2 | NA | NA | |||||||||
| Series B | 25.0 | (23.3) | 8.9 | 13.3 | 23.2 | 15.5 | 21.1 | 2.2 | NA | NA | |||||||||
| Series C | 25.0 | (23.3) | 8.8 | 13.3 | 23.2 | 15.5 | 10.9 | NA | NA | NA | |||||||||
| Series F | 27.0 | (21.4) | 11.0 | 15.1 | 25.1 | 17.6 | 11.5 | NA | NA | NA | |||||||||
| Series T8A | 25.8 | (24.1) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8B | 25.2 | (24.4) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8C | 25.2 | (24.4) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
|
Stone & Co. EuroPlus Dividend Growth Fund
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 13.1 | (27.0) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series B | 12.6 | (27.2) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series C | 12.6 | (27.2) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series F | 14.1 | (26.5) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8A | 12.4 | (27.0) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8B | 12.6 | (27.2) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8C | 12.4 | (32.3) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
|
Stone & Co. Flagship Growth & Income Fund Canada
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series AA | 17.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series BB | 16.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series CC | 16.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series F* | (12.5) | 3.5 | 4.4 | 9.0 | 13.1 | 7.8 | NA | NA | NA | NA | |||||||||
| Series FF | 18.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8A | 18.4 | (14.4) | (0.6) | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8A Composite | 18.4 | (14.4) | 2.0 | 3.3 | 8.1 | 12.2 | 14.6 | (11.8) | (2.3) | 9.1 | |||||||||
| Series T8B | 17.9 | (14.2) | (0.9) | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8C | 17.9 | (14.3) | (0.8) | NA | NA | NA | NA | NA | NA | NA | |||||||||
|
Stone & Co. Flagship Stock Fund Canada
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 21.8 | (45.4) | 7.5 | 15.9 | 17.6 | 24.6 | 18.4 | (19.6) | (7.3) | 11.7 | |||||||||
| Series B | 21.2 | (45.7) | 6.9 | 15.4 | 17.1 | 24.2 | 17.8 | (19.6) | (7.3) | 11.7 | |||||||||
| Series C | 21.2 | (45.8) | 7.0 | 15.4 | 17.0 | 24.0 | 10.5 | NA | NA | NA | |||||||||
| Series F | 23.0 | (44.3) | 8.9 | 16.9 | 18.6 | 25.4 | 18.9 | (18.7) | 19.2 | NA | |||||||||
| Series T8A | 21.8 | (45.3) | 3.9 | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8B | 21.2 | (45.7) | 3.9 | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8C | 21.2 | (45.5) | 3.9 | NA | NA | NA | NA | NA | NA | NA | |||||||||
|
Stone & Co. Growth Industries Fund
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 72.2 | (55.3) | (2.1) | 4.3 | 5.5 | 32.2 | 37.1 | (3.8) | NA | NA | |||||||||
| Series B | 71.1 | (55.5) | (2.7) | 3.7 | 4.9 | 31.5 | 36.8 | (3.8) | NA | NA | |||||||||
| Series C | 71.2 | (55.5) | (2.7) | 3.7 | 4.9 | 31.8 | 16.9 | NA | NA | NA | |||||||||
| Series F | 73.9 | (54.8) | (1.1) | 5.4 | 6.6 | 33.4 | 17.6 | NA | NA | NA | |||||||||
|
Stone & Co. Flagship Global Growth Fund
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 18.5 | (28.8) | (3.3) | 16.4 | 0.6 | 7.0 | 4.7 | (24.1) | (12.2) | (3.4) | |||||||||
| Series B | 17.9 | (29.2) | (3.8) | 15.9 | 0.0 | 6.5 | 4.5 | (24.1) | (12.2) | (3.4) | |||||||||
| Series C | 17.9 | (29.2) | (3.9) | 15.9 | 0.0 | 6.5 | 6.3 | NA | NA | NA | |||||||||
| Series F | 19.5 | (28.1) | (2.2) | 17.6 | 1.6 | 8.1 | 7.0 | NA | NA | NA | |||||||||
| Series T8A | 18.3 | (28.8) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8B | 17.6 | (29.2) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
| Series T8C | 17.6 | (29.2) | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
|
Stone & Co. Resource Plus Class
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 69.8 | (54.0) | (11.5) | 3.9 | 3.5 | NA | NA | NA | NA | NA | |||||||||
| Series B | 68.9 | (54.2) | (12.2) | 1.8 | 10.7 | NA | NA | NA | NA | NA | |||||||||
| Series C | 68.8 | (54.2) | (12.2) | 3.3 | 3.7 | NA | NA | NA | NA | NA | |||||||||
|
Stone & Co. Flagship Money Market Fund Canada
Add this Fund to your: Personalized Daily Product Information Display |
|||||||||||||||||||
| Series A | 0.1 | 1.9 | 3.3 | 2.8 | 1.5 | 1.2 | 1.9 | 1.6 | 3.4 | 4.5 | |||||||||
| Series B | 0.0 | 1.3 | 2.6 | 2.1 | 0.9 | 0.6 | 1.3 | 1.0 | 2.8 | 3.8 | |||||||||
| Series C | 0.0 | 1.2 | 2.5 | 1.2 | NA | NA | NA | NA | NA | NA | |||||||||
-
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. Stone & Co. Flagship Growth & Income Fund Canada Series A, Series B and Series C units were re-designated as Series T8A, T8B and T8C units, respectively, on December 4, 2009. Series A units were launched November 1, 1995; Series B and Series C units were launched August 1, 2003. The performance data shown for the 3, 5 and 10 year periods with respect to Series T8A, Series T8B and Series T8C reflect the historical performance of Series A, Series B and Series C units, respectively, up to September 1, 2007, and the performance of Series T8A, T8B and T8C units thereafter. The payment of distributions is not guaranteed and may fluctuate. The payment of distributions should not be confused with the fund’s performance, rate of return, or yield. If distributions are paid by the fund, then your original investment will shrink. Distributions paid as a result of capital gains realized by a fund and income and dividends earned by a fund are taxable in your hands in the year they are paid. Your adjusted cost base will be reduced by the amount of any returns of capital. If your adjusted cost base goes below zero, then you will have to pay capital gains tax on the amount below zero.Fund series marked with an * are closed to new purchases, please contact Stone Client Services for further details.** To view important information on this fund click through to the fund essential Page.Eligible DividendsStone & Co. Limited (“Stone”) advises that any dividends (other than capital gains dividends) paid by classes of Stone & Co. Corporate Fund Limited (Stone & Co. Dividend Growth Class Canada and Stone & Co. Resource Plus Class) are designated as “eligible dividends” for the purposes of the Income Tax Act (Canada) and any similar provincial and territorial legislation, unless Stone indicates otherwise. Investors should consult their own tax advisers regarding the tax consequences to them of this designation.