Stone American Dividend Growth Fund
Growth of $10,000 Since Inception
Portfolio Composition (%)
Top 10 Holdings (%)
HOLDINGS | ||
---|---|---|
1 | Apple Inc. | 4.0% |
2 | Qualcomm Inc | 4.0% |
3 | AES Corp. | 3.3% |
4 | Microsoft Corp. | 3.3% |
5 | Applied Materials Inc. | 3.3% |
6 | United Parcel Service Inc. | 3.2% |
7 | Blackrock Inc. | 3.2% |
8 | Honeywell International Inc. | 2.9% |
9 | Abbott Laboratories | 2.9% |
10 | Costco Wholesale Corp. | 2.9% |
TOTAL | 33% |
Fund Management Expense Ratio
As of December 31, 2019 | |
---|---|
A | 3.32% |
F | 2.19% |
T5A | 3.31% |