Stone Covered Call Canadian Banks Plus Fund
Growth of $10,000 Since Inception (Series F)
Portfolio Composition (%)
Top 10 Holdings (%)
HOLDINGS | ||
---|---|---|
1 | Toronto-Dominion Bank | 9.8% |
2 | Bank of Nova Scotia | 8.8% |
3 | National Bank of Canada | 8.8% |
4 | Canadian Imperial Bank of Commerce | 8.4% |
5 | Royal Bank of Canada | 7.4% |
6 | Bank of Montreal | 7.1% |
7 | Great West Lifeco | 6.3% |
8 | Power Corp. of Canada | 6.0% |
9 | Manulife Financial Corp. | 5.8% |
10 | Brookfield Asset Management Inc., Cl. A | 4.8% |
TOTAL | 73.2% |
Fund Management Expense Ratio
As of December 31, 2021 | |
---|---|
A | 2.73% |
F | 1.70% |
PTF | 1.45% |