Series | Current NAVPS | Prior NAVPS | NAVPS Change | Net Asset Value | Last Updated | ||
---|---|---|---|---|---|---|---|
A | $ 15.1184 | $ 15.0535 | 0.43% | $ 153,897,975.44 | 25-05-2022 | ||
*B | $ 13.6911 | $ 13.6326 | 0.43% | $ 14,445,602.79 | 25-05-2022 | ||
*C | $ 13.7418 | $ 13.6830 | 0.43% | $ 5,544,473.25 | 25-05-2022 | ||
F | $ 19.4818 | $ 19.3975 | 0.43% | $ 113,856,613.68 | 25-05-2022 | ||
O | $ 10.6931 | $ 10.6465 | 0.44% | $ 279,573.72 | 25-05-2022 | ||
T8A | $ 7.7839 | $ 7.7505 | 0.43% | $ 40,577,312.88 | 25-05-2022 | ||
*T8B | $ 7.1656 | $ 7.1350 | 0.43% | $ 5,830,272.69 | 25-05-2022 | ||
*T8C | $ 7.2330 | $ 7.2020 | 0.43% | $ 928,735.84 | 25-05-2022 | ||
L | $ 18.2455 | $ 18.1675 | 0.43% | $ 5,712,032.16 | 25-05-2022 | ||
PTF | $ 12.8699 | $ 12.8141 | 0.44% | $ 9,075,407.87 | 25-05-2022 | ||
* Closed to new purchases. |