Series | Current NAVPS | Prior NAVPS | NAVPS Change | Net Asset Value | Last Updated | ||
---|---|---|---|---|---|---|---|
AA | $ 23.5311 | $ 23.6176 | -0.37% | $ 16,123,776.11 | 26-01-2021 | ||
*BB | $ 23.6495 | $ 23.7367 | -0.37% | $ 544,958.37 | 26-01-2021 | ||
FF | $ 26.5240 | $ 26.6210 | -0.36% | $ 6,907,589.30 | 26-01-2021 | ||
T8A | $ 6.8801 | $ 6.9054 | -0.37% | $ 17,324,559.16 | 26-01-2021 | ||
*T8B | $ 6.5930 | $ 6.6173 | -0.37% | $ 18,880,291.90 | 26-01-2021 | ||
*T8C | $ 6.4643 | $ 6.4881 | -0.37% | $ 2,362,857.69 | 26-01-2021 | ||
L | $ 17.5257 | $ 17.5903 | -0.37% | $ 2,156,752.35 | 26-01-2021 | ||
* Closed to new purchases. |