Sleep well, knowing
you’ll have the financial
resources to live well

Performance



Series Current NAVPS Prior NAVPS NAVPS Change Net Asset Value Last Updated
A $ 19.7033 $ 19.7321 -0.15% $ 7,435,167.11 2023-03-27
F $ 25.5358 $ 25.5708 -0.14% $ 3,575,289.79 2023-03-27
O $ 11.4916 $ 11.5057 -0.12% $ 39,530.88 2023-03-27
R $ 11.9468 $ 11.9648 -0.15% $ 14,056,875.60 2023-03-27
R2 $ 11.9984 $ 12.0160 -0.15% $ 2,289,730.04 2023-03-27
T8A $ 5.3744 $ 5.3822 -0.15% $ 2,055,231.84 2023-03-27
PTF $ 11.5375 $ 11.5528 -0.13% $ 530,552.60 2023-03-27
* Closed to new purchases.