Sleep well, knowing
you’ll have the financial
resources to live well

Performance



Daily Prices

Series Current NAVPS Prior NAVPS NAVPS Change Net Asset Value Last Updated
A $ 15.2199 $ 15.2097 0.07% $ 133,825,647.21 2023-07-24
*B $ 13.6929 $ 13.6844 0.06% $ 12,236,162.70 2023-07-24
*C $ 13.7465 $ 13.7380 0.06% $ 4,791,138.05 2023-07-24
F $ 19.9182 $ 19.9030 0.08% $ 99,042,873.00 2023-07-24
O $ 11.0905 $ 11.0808 0.09% $ 72,845.92 2023-07-24
T8A $ 7.2977 $ 7.2928 0.07% $ 41,865,269.29 2023-07-24
*T8B $ 6.6662 $ 6.6620 0.06% $ 4,457,987.72 2023-07-24
*T8C $ 0.0000 $ 0.0000 nan% $ .00 2023-07-24
L $ 18.2888 $ 18.2775 0.06% $ 4,855,499.80 2023-07-24
PTF $ 13.2564 $ 13.2459 0.08% $ 8,369,135.09 2023-07-24
* Closed to new purchases.

Series Rolling Returns (%)

Series 1 Month 3 Month 6 Month Year To Date 1 Year 3 Year 5 Year 10 Year Since Inception Inception Date
A (2.1) (1.2) (1.9) 2.3 (1.8) 9.3 6.9 6.9 8.5 2002-09-30
B (2.2) (1.4) (2.2) 2.0 (2.4) 8.7 6.3 6.2 7.8 2002-09-30
C (2.1) (1.3) (2.1) 2.1 (2.3) 8.7 6.3 6.3 7.5 2003-07-31
F (2.0) (1.0) (1.3) 2.8 (0.6) 10.6 8.1 8.1 9.4 2003-07-31
L (2.2) (1.4) (2.2) 2.0 (2.4) 8.6 6.2 4.5 6.6 2011-09-01
T8A (2.1) (1.2) (1.9) 2.3 (1.7) 9.4 6.9 6.9 5.9 2008-09-01
T8B (2.2) (1.4) (2.2) 2.0 (2.4) 8.7 6.3 6.3 5.3 2008-09-01
T8C (2.1) (1.4) (2.1) 2.0 (2.3) 8.8 6.4 6.3 5.3 2008-09-01
PTF (2.0) (0.9) (1.1) 2.9 0.1 11.1 n/a n/a 8.4 2019-09-10

Calendar Returns

CALENDAR RETURN 20222021202020192018201720162015201420132012
A -10.7% 25.7 8.4 18.6 (2.5) 5.0 10.2 (3.7) 9.7 17.1 10.8
B -11.2% 24.9 7.8 17.9 (3.0) 4.4 9.5 (4.3) 9.1 16.4 10.2
C -11.2% 25.0 7.8 17.9 (3.0) 4.4 9.5 (4.2) 9.2 16.5 10.2
F -9.6% 27.1 9.6 20.0 (1.4) 6.4 11.3 (2.7) 10.9 18.3 11.6
T8A -10.6% 25.8 8.4 18.6 (2.5) 5.0 10.1 (3.7) 9.7 17.1 10.8
T8B -11.2% 25.0 7.7 17.9 (3.1) 4.4 9.6 (4.2) 9.1 16.4 10.2
T8C -11.1% 25.1 7.8 18.0 (3.0) 4.5 9.6 (4.1) 9.2 16.5 10.2
L -11.2% 24.9 7.7 17.9 (3.1) 4.4 9.5 (4.3) 9.0 16.3 9.9
PTF -9.1% 27.6 10.2
Benchmark -7.4% 25.1 8.6 24.1 (6.4) 10.0 18.7 (3.0) 13.5 18.3 8.5

Growth of $10,000 Since Inception

Portfolio Composition (%)

Top Holdings (%)

HOLDINGS
1 Royal Bank of Canada 5.2
2 Microsoft Corp. 4.3
3 Starlight Private Global Real Estate Pool Series I 3.8
4 Starlight Global Private Equity Pool Series I 3.7
5 Waste Connections Inc. 3.6
6 Unitedhealth Group Inc. 3.5
7 Brookfield Corp. 3.3
8 Visa Inc. 3.3
9 Costco Wholesale Corp. 3.2
10 Stryker Corp. 3.0
Total 36.9%

Fund Management Expense Ratio As of May 31, 2023

A B C F L PTF T8A T8B
2.52% 3.11% 3.09% 1.38% 3.14% 1.01% 2.48% 3.12%